About MCC News & Events Public Safety Jobs @ MCC Directory Campus Maps College Catalog MCC Home
Prospective Students Current Students Programs and Courses Faculty and Staff Alumni and The Foundation Library
Distance Learning Get Connected!
  Registration

In-District Tuition Rate

 
 

 

WebAdvisor

Tuition Rates and Fees

Tuition rates vary depending upon where you live.

You are a Mott Community College District Resident (in-district) if you live within the boundaries of the Genesee Intermediate School District, except Maple Grove and Birch Run townships.

Permanent residency must be established 30 days prior to the beginning of classes.

Fees - Fees are subject to change. Check current class schedule booklet.
     
  2007-2008 2008-2009
(Beginning FALL 2008 Semester)
Course Fee Additional fees ranging from $1.75 to $500 will be charged for classes using specialized equipment or laboratory supplies. Additional fees ranging from $1.75 to $500 will be charged for classes using specialized equipment or laboratory supplies.
Enrollment Fee A non-refundable $55.25 registration ($31.50) and student service ($23.75) fee is charged each semester. A non-refundable $57.00 registration ($32.50) and student service ($24.50) fee is charged each semester.
Technology Fee A $4.70 per contact hour fee will be charged for all courses. A $4.85 per contact hour fee will be charged for all courses.


Registration & Cashier's
Prahl College Center LL15

Contact Us:
Phone: (810) 762-0200
Email: WebRegMaster@mcc.edu

HOURS
Jan 28 - May 9, 2008
Mon - Tue 8am – 7pm
Wed - Fri 8am – 5pm
May 12 - Aug 15, 2008
Mon - 8am – 7pm
Tue - Fri 8am – 5pm
Aug 18 - Sep 12, 2008
Mon - Thu 8am – 7pm
Fri 8am – 5pm

In District Tuition Rate
2007-2008 2008-2009
(Beginning FALL 2008 Semester)
  Rate - $82.05 per contact hour     Rate - $84.70 per contact hour
Billable /
Contact
Hours
Subtotal
Hours
@ Rate
Technology
Fee
Enrollment
Fee
TOTAL   Billable /
Contact
Hours
Subtotal
Hours
@ Rate
Technology
Fee
Enrollment
Fee
TOTAL
1   82.05 4.70 55.25   142.00   1   84.70 4.85 57.00   146.55
2   164.10 9.40 55.25   228.75   2   169.40 9.70 57.00   236.10
3   246.15 14.10 55.25   315.50   3   254.10 14.55 57.00   325.65
4   328.20 18.80 55.25   402.25   4   338.80 19.40 57.00   415.20
5   410.25 23.50 55.25   489.00   5   423.50 24.25 57.00   504.75
6   492.30 28.20 55.25   575.75   6   508.20 29.10 57.00   594.30
7   574.35 32.90 55.25   662.50   7   592.90 33.95 57.00   683.85
8   656.40 37.60 55.25   749.25   8   677.60 38.80 57.00   773.40
9   738.45 42.30 55.25   836.00   9   762.30 43.65 57.00   862.95
10   820.50 47.00 55.25   922.75   10   847.00 48.50 57.00   952.50
11   902.55 51.70 55.25   1,009.50   11   931.70 53.35 57.00   1,042.05
12   984.60 56.40 55.25   1,096.25   12   1,016.40 58.20 57.00   1,131.60
13   1,066.65 61.10 55.25   1,183.00   13   1,101.10 63.05 57.00   1,221.15
14   1,148.70 65.80 55.25   1,269.75   14   1,185.80 67.90 57.00   1,310.70
15   1,230.75 70.50 55.25   1,356.50   15   1,270.50 72.75 57.00   1,400.25
16   1,312.80 75.20 55.25   1,443.25   16   1,355.20 77.60 57.00   1,489.80
17   1,394.85 79.90 55.25   1,530.00   17   1,439.90 82.45 57.00   1,579.35
18   1,476.90 84.60 55.25   1,616.75   18   1,524.60 87.30 57.00   1,668.90
19   1,558.95 89.30 55.25   1,703.50   19   1,609.30 92.15 57.00   1,758.45
20   1,641.00 94.00 55.25   1,790.25   20   1,694.00 97.00 57.00   1,848.00
21   1,723.05 98.70 55.25   1,877.00   21   1,778.70 101.85 57.00   1,937.55
22   1,805.10 103.40 55.25   1,963.75   22   1,863.40 106.70 57.00   2,027.10
23   1,887.15 108.10 55.25   2,050.50   23   1,948.10 111.55 57.00   2,116.65
24   1,969.20 112.80 55.25   2,137.25   24   2,032.80 116.40 57.00   2,206.20
25   2,051.25 117.50 55.25   2,224.00   25   2,117.50 121.25 57.00   2,295.75
26   2,133.30 122.20 55.25   2,310.75   26   2,202.20 126.10 57.00   2,385.30
27   2,215.35 126.90 55.25   2,397.50   27   2,286.90 130.95 57.00   2,474.85
28   2,297.40 131.60 55.25   2,484.25   28   2,371.60 135.80 57.00   2,564.40
29   2,379.45 136.30 55.25   2,571.00   29   2,456.30 140.65 57.00   2,653.95
Tuition is Capped at 30 contact hours.   Tuition is Capped at 30 contact hours.
30   2,461.50 141.00 55.25   2,657.75   30   2,541.00 145.50 57.00   2,743.50
   
 
 
 
Form Center Policies Sitemap Glossary Contact Us Webmaster
MOTT COMMUNITY COLLEGE  1401 East Court St.   Flint, MI 48503  (810) 762-0200
© MCC 2002-2008
MCC Answer
    Page Change Request