About MCC News & Events Public Safety Jobs @ MCC Directory Campus Maps College Catalog MCC Home
Prospective Students Current Students Programs and Courses Faculty and Staff Alumni and The Foundation Library
e-Learning Get Connected!
  Registration

Out-Of-State Tuition Rate

 
 

 

WebAdvisor

Tuition Rates and Fees

Tuition rates vary depending upon where you live

You are a Michigan Non-resident (out-of-state) if your permanent residence is outside the state of Michigan.

All foreign-born students planning to attend MCC on a VISA, or whose permanent residence is outside the state of Michigan, are considered – non-residents regardless of their place of residence during college.

Fees - Fees are subject to change. Check current class schedule booklet.
   
  2009-2010
(Beginning WINTER 2010 Semester)
Course Fee Additional fees ranging from $1.75 to $500 will be charged for classes using specialized equipment or laboratory supplies.
Enrollment Fee A non-refundable $59.45 registration ($33.90) and student service ($25.55) fee is charged each semester.
Technology Fee A $5.06 per contact hour fee will be charged for all courses.


Registration & Cashier's
Prahl College Center LL15

Contact Us:
Phone: (810) 762-0200
Email: WebRegMaster@mcc.edu

HOURS
Sep 21- Dec 23, 2009
Mon - Tue 8am – 7pm
  Wed - Fri 8am – 5pm
Jan 4 - Jan 22, 2010
Mon - Thu 8am – 7pm
               Fri 8am – 5pm
Jan 25 - Apr 30, 2010
Mon - Tue 8am – 7pm
  Wed - Fri 8am – 5pm

Out-of-State Tuition Rate
2009-2010
(Beginning WINTER 2010 Semester)
  Rate - $176.48 per contact hour
Billable /
Contact
Hours
Subtotal
Hours
@ Rate
Technology
Fee
Enrollment
Fee
TOTAL
1   176.48 5.06 59.45   240.99
2   352.96 10.12 59.45   422.53
3   529.44 15.18 59.45   604.07
4   705.92 20.24 59.45   785.61
5   882.40 25.30 59.45   967.15
6   1,058.88 30.36 59.45   1,148.69
7   1,235.36 35.42 59.45   1,330.23
8   1,411.84 40.48 59.45   1,511.77
9   1,588.32 45.54 59.45   1,693.31
10   1,764.80 50.60 59.45   1,874.85
11   1,941.28 55.66 59.45   2,056.39
12   2,117.76 60.72 59.45   2,237.93
13   2,294.24 65.78 59.45   2,419.47
14   2,470.72 70.84 59.45   2,601.01
15   2,647.20 75.90 59.45   2,782.55
16   2,823.68 80.96 59.45   2,964.09
17   3,000.16 86.02 59.45   3,145.63
18   3,176.64 91.08 59.45   3,327.17
19   3,353.12 96.14 59.45   3,508.71
20   3,529.60 101.20 59.45   3,690.25
21   3,706.08 106.26 59.45   3,871.79
22   3,882.56 111.32 59.45   4,053.33
23   4,059.04 116.38 59.45   4,234.87
24   4,235.52 121.44 59.45   4,416.41
25   4,412.00 126.50 59.45   4,597.95
26   4,588.48 131.56 59.45   4,779.49
27   4,764.96 136.62 59.45   4,961.03
28   4,941.44 141.68 59.45   5,142.57
29   5,117.92 146.74 59.45   5,324.11
30   5,294.40 151.80 59.45   5,505.65
Please use the Tuition Calculator for tuition rate above 30 contact hours.
   
 
 
 
Form Center Policies Sitemap Glossary Contact Us Webmaster
MOTT COMMUNITY COLLEGE  1401 East Court St.   Flint, MI 48503  (810) 762-0200
© MCC 2002-2010
MCC Answer
    Page Change Request