About MCC News & Events Public Safety Jobs @ MCC Directory Campus Maps College Catalog MCC Home
Prospective Students Current Students Programs and Courses Faculty and Staff Alumni and The Foundation Library
e-Learning Get Connected!
  Cashier's Office

In-District Tuition Rate

 
 
Cashier's Office

Tuition & Fees

Tuition Payment Options

1098-T Information

ID Card Replacement

Vending Refunds

Transcripts


 

WebAdvisor

Tuition Rates and Fees

Tuition rates vary depending upon where you live.

You are a Mott Community College District Resident (in-district) if you live within the boundaries of the Genesee Intermediate School District, except Maple Grove and Birch Run townships.

Permanent residency must be established 30 days prior to the beginning of classes.

Fees - Fees are subject to change. Check current class schedule booklet.
   
  2011-2012
(Beginning WINTER 2012 Semester)
Course Fee Fees ranging from $1.75 to $500 will be charged for classes using specialized equipment or laboratory supplies.
Student Services Fee A non-refundable $108.05 fee is charged each semester.
Technology Fee A $6.19 per contact hour fee will be charged for all courses.


Cashier's Office
Prahl College Center
PCCLL


Contact Us:
(810) 762-0200
Fax: (810) 762-5611


In District Tuition Rate
2011-2012
(Beginning WINTER 2012 Semester)
  Rate - $108.05 per contact hour
Billable /
Contact
Hours
Subtotal
Hours
@ Rate
Technology
Fee
Student
Services
Fee
TOTAL
1   108.05 6.19 108.05   222.29
2   216.10 12.38 108.05   336.53
3   324.15 18.57 108.05   450.77
4   432.20 24.76 108.05   565.01
5   540.25 30.95 108.05   679.25
6   648.30 37.14 108.05   793.49
7   756.35 43.33 108.05   907.73
8   864.40 49.52 108.05   1,021.97
9   972.45 55.71 108.05   1,136.21
10   1,080.50 61.90 108.05   1,250.45
11   1,188.55 68.09 108.05   1,364.69
12   1,296.60 74.28 108.05   1,478.93
13   1,404.65 80.47 108.05   1,593.17
14   1,512.70 86.66 108.05   1,707.41
15   1,620.75 92.85 108.05   1,821.65
16   1,728.80 99.04 108.05   1,935.89
17   1,836.85 105.23 108.05   2,050.13
18   1,944.90 111.42 108.05   2,164.37
19   2,052.95 117.61 108.05   2,278.61
20   2,161.00 123.80 108.05   2,392.85
21   2,269.05 129.99 108.05   2,507.09
22   2,377.10 136.18 108.05   2,621.33
23   2,485.15 142.37 108.05   2,735.57
24   2,593.20 148.56 108.05   2,849.81
25   2,701.25 154.75 108.05   2,964.05
26   2,809.30 160.94 108.05   3,078.29
27   2,917.35 167.13 108.05   3,192.53
28   3,025.40 173.32 108.05   3,306.77
29   3,133.45 179.51 108.05   3,421.01
30   3,241.50 185.70 108.05   3,535.25
Please use the Tuition Calculator for tuition rate above 30 contact hours.
   
 
 
 
Form Center Policies Sitemap Glossary Contact Us Webmaster
MOTT COMMUNITY COLLEGE  1401 East Court St.   Flint, MI 48503  (810) 762-0200
© MCC 2002-2012
MCC Answer
    Page Change Request