| Day | Date | Time | Location | Presenter | Title | Descriptions |
| Monday | 1/23/2012 | 10:00am-11:00am | Computer Lab (ML 3101) | ITS Media Services Staff | Crestron: Making Smart Classrooms Work Smarter | Are you interested in using Mott's smart classrooms to present materials to your students? This presentation will take you through the basics of using smart classrooms. |
| Thursday | 1/26/2012 | 1:00pm-2:00pm | CTL (ML 3106) | Ethel Mason, Accounting Supervisor - Accounting & Brenda Phillips, Supervisor-HR Systems & Research - Human Resources | WebAdvisor - Employee Self Service Opportunities | Enhance your WebAdvisor experience by learning about the various applications and uses for the Employee Section of WebAdvisor and how to get the most out of the employee self-service capabilities. |
| Friday | 1/27/2012 | 10:00am-12:00pm | Computer Lab (ML 3101) | Aaron Gulyas, CTL Technology Consultant & Faculty-History - Fine Arts & Social Sciences Division & Joshua Sauvie, CTL Technology Consultant & Faculty - English - Humanities Division | Bare Bones and Beginning Blackboard for Teaching | Designed specifically for new users, this presentation will serve as a basic introduction to some of BlackBoard's features. Topics include creating a course shell, adding and organizing content, and using grade-book and discussion boards. You will have an opportunity to practice, hands-on, what you learn in the second half of this presentation, |
| Monday | 1/30/2012 | 5:00pm-7:00pm | Computer Lab (ML 3101) | Aaron Gulyas, CTL Technology Consultant & Faculty-History - Fine Arts & Social Sciences Division & Joshua Sauvie, CTL Technology Consultant & Faculty - English - Humanities Division | Gmail and Google Calendar | This workshop will introduce users to the wide variety of organizational and planning tools available in Gmail and Google Calendar. Participants will have a chance to practice using the tools within these apps to streamline their work flow and share organization ideas with their peers. |
| Monday | 1/30/2012 | 2:00pm-3:00pm | CTL (ML 3106) | Jessica Himstedt, Librarian I: Tech. Services/Circulation - Library Services | MeLCat | Come find out about Michigan's best kept research secret: MeLCat. With over 400 participating libraries and over 9,000,000 items at your finger tips, you don't know what you're missing! |
| Tuesday | 1/31/2012 | 1:30pm-2:30pm | CTL (ML 3106) | Margaret Bourcier, Manager, e-Learning, FS And Web Development - ITS e-Learning | NBC Learn for Blackboard | Students increasingly comprehend through observation and learn by seeing events themselves. Through a partnership between Blackboard, Inc. and NBC Learn, educators can easily locate educational multimedia content about real-world events that is instructionally sound and relevant to course curricula. NBC Learn contains professionally made multimedia content archived in easily searchable video collections that are updated regularly: News footage of historic and current events. Primary source documents, articles and political cartoons. Photographs, images, charts and graphs. Critical analysis and mini-documentaries covering topics across academic disciplines. This workshop will introduce faculty to NBC Learn and how to incorporate it into their courses. |
| Thursday | 2/2/2012 | 1:00pm-2:00pm | Computer Lab (ML 3101) | ITS Media Services Staff | Smart Cart Training | During this workshop we'll show you the "Ins & Outs" of using a smartcart. You'll learn how to set up your PowerPoint presentations, along with how to setup your Smartcart for showing a DVD with "CLOSED CAPTIONING" in Windows Media Player 7. And, last but not least, how to access the Internet. |
| Monday | 2/6/2012 | 2:30pm-3:00pm | Computer Lab (ML 3101) | ITS Staff | Telephone Training - Learning the Basics | This interactive workshop will teach you the basic operations and features of MCC's new POLYCOM telephones. Learn how to access voicemail, transfer calls, make calls off campus, access & search the directories, forward calls, place calls on hold and the 'do not disturb' feature. The CTL Computer Lab is equipped for each participant to have their own telephone for hands-on training. |
| Saturday | 2/11/2012 | 9:00am-11:00am | Computer Lab (ML 3101) | "Aaron Gulyas, CTL Technology Consultant & Faculty-History - Fine Arts & Social Sciences Division & Joshua Sauvie, CTL Technology Consultant & Faculty - English - Humanities Division " | Google Docs and Apps | This workshop will introduce users to GoogleDocs--a powerful, yet simple, suite of productivity apps. In addition to learning about the 'creation' features of Google Docs (creating a quick document, spreadsheet, or presentation), users will also learn about using Google Docs as a platform for storing and sharing documents with colleagues, students, or the world. |
| Tuesday | 2/14/2012 | 11:00am-11:30am | Computer Lab (ML 3101) | ITS Staff | Advanced Telephone Training | Attend this CTL session if you're looking for more advanced training on the Mott telephone system. We ask that you submit specific questions in advance, so our trainers can be prepared with answers. Questions should be emailed to Chulindra.Cooks@mcc.edu |
| Friday | 2/24/2012 | 10:00am-12:00pm | Computer Lab (ML 3101) | Aaron Gulyas, CTL Technology Consultant & Faculty-History - Fine Arts & Social Sciences Division & Joshua Sauvie, CTL Technology Consultant & Faculty - English - Humanities Division | Effective (PowerPoint) Presentation Design for Teachers and Professionals | We have all sat through some rather horrible presentations in our life. As the saying goes, 'Power Corrupts but PowerPoint Corrupts Absolutely.' This interactive workshop will introduce you to the basics of designing an effective presentation and help you create dynamic, visually concise presentations, whatever the topic or situation may be (classroom, meetings, professional workshops, etc). Come learn the do's and don'ts of presentation design. Though PowerPoint will be our primary focus, we will also discuss alternative presentation programs, like Prezi and Keynote. |
| Friday | 3/2/2012 | 10:00am-12:00pm | Computer Lab (ML 3101) | Aaron Gulyas, CTL Technology Consultant & Faculty-History - Fine Arts & Social Sciences Division & Joshua Sauvie, CTL Technology Consultant & Faculty - English - Humanities Division | Effective (PowerPoint) Presentation Design for Teachers and Professionals | We have all sat through some rather horrible presentations in our life. As the saying goes, 'Power Corrupts but PowerPoint Corrupts Absolutely.' This interactive workshop will introduce you to the basics of designing an effective presentation and help you create dynamic, visually concise presentations, whatever the topic or situation may be (classroom, meetings, professional workshops, etc). Come learn the do's and don'ts of presentation design. Though PowerPoint will be our primary focus, we will also discuss alternative presentation programs, like Prezi and Keynote. |
| Monday | 3/5/2012 | 2:30pm-3:30pm | Computer Lab (ML 3101) | ITS Staff | Virtual Desktops at Mott Community College | Virtual Desktops are used by Mott Community College to deliver computer services to computer labs, offices and remotely to your home PC. While the usage is very similar to a standard computer on campus, there are some limited differences. You will be given a brief introduction into what a virtual desktop is, while spending the rest of the time setting up a virtual desktop session and getting your questions answered. |
| Wednesday | 3/21/2012 | 1:00pm-2:00pm | Computer Lab (ML 3101) | ITS Staff | GMail - the basics | This workshop will focus on a brief introduction to Gmail and how it works. Logging in, reading email, sending email, archiving mail and dealing with attachments will be covered. Additionally there will be a little introduction into the other g-apps that come with Gmail. |
| Thursday | 3/22/2012 | 1:00pm-2:00pm | CTL (ML 3106) | Kathy Irwin, Director - Library Services | e-books, e-readers @ your library | This session will provide a quick history and overview of e-books and e-readers, and a demonstration of how you can access the e-books provided by the Mott Library. |
| Monday | 3/26/2012 | 5:00pm-7:00pm | Computer Lab (ML 3101) | Aaron Gulyas, CTL Technology Consultant & Faculty-History - Fine Arts & Social Sciences Division & Joshua Sauvie, CTL Technology Consultant & Faculty - English - Humanities Division | Advanced Blackboard for Teaching | Even for those who've been using Blackboard for years, there are always new tricks to learn. Come practice using some tools you might not be familiar with including Adaptive Release, Lesson Plans and Modules, Blogs, Wikis, and more. Prerequisites: Familiarity with BlackBoard and a course shell you can use to practice new skills. |
| Tuesday | 4/3/2012 | 3:00pm-4:00pm | Computer Lab (ML 3101) | ITS Staff | Google Apps. | As our world becomes more wired, crowd sourcing and individual contributions begin to add to the collective community resources, and the software and hardware increase in power and presence. Increasingly, the tools we can use are freely available for download or use online. In this hands-on workshop, we'll examine just a few of the most useful, clever, cool, and basic things you ought to know about when using Google Apps and collaborative tools. You may have seen some of these tips, and you may not want others, but we guarantee you'll take away something of use. |
| Friday | 4/13/2012 | 8:30am-3:00pm | Computer Lab (ML 3101) | Bill Reich, ATD Faculty Lead - Planning, Research, And Quality & Rob Benard, Faculty/Coordinator Information Technology - Technology Division | WIDS Training | This workshop will be on using the WIDS 7.5 Instructional Design System. It will benefit faculty who are creating new courses, revising old courses, developing distance learning classes or classes offered in the RTC. WIDS designed student learning plans can be exported as HTML documents for use on Blackboard or be incorporated as Word documents in workbooks and handouts. Workshop participants will complete the design of one or more courseware modules, following the WIDS performance based instructional model. The training will cover every part of the WIDS program from general course information, developing observable and measurable competencies, learning and assessment activities to a complete syllabus that can even include a weekly schedule. Breakfast & lunch will be served. A minimum of eight participants will be needed in order to offer this training. PARTICIPANTS MUST ATTEND ALL THREE SESSIONS! |
| Friday | 4/13/2012 | 10:00am-12:00pm | CTL (ML 3106) | Aaron Gulyas, CTL Technology Consultant & Faculty-History - Fine Arts & Social Sciences Division & Joshua Sauvie, CTL Technology Consultant & Faculty - English - Humanities Division | Best Practices in 'Fair Use:' A workshop for educators and professionals | Afraid or hesitant to use copyrighted work in your classroom? Unsure if you are breaking the law by using copyrighted images in your presentations? If so, you won't want to miss this presentation. Based on the book Reclaiming Fair Use: How to put Balance Back in Copyright, this presentation will help you understand when, where, and why you can use copyrighted materials in your professional and personal projects, presentations, and teaching. We will discuss the history, myths, and best practices of 'fair use' in this two-hour, interactive, visually pleasing presentation. |
| Saturday | 4/14/2012 | 8:30am-3:00pm | Computer Lab (ML 3101) | Bill Reich, ATD Faculty Lead - Planning, Research, And Quality & Rob Benard, Faculty/Coordinator Information Technology - Technology Division | WIDS Training | This workshop will be on using the WIDS 7.5 Instructional Design System. It will benefit faculty who are creating new courses, revising old courses, developing distance learning classes or classes offered in the RTC. WIDS designed student learning plans can be exported as HTML documents for use on Blackboard or be incorporated as Word documents in workbooks and handouts. Workshop participants will complete the design of one or more courseware modules, following the WIDS performance based instructional model. The training will cover every part of the WIDS program from general course information, developing observable and measurable competencies, learning and assessment activities to a complete syllabus that can even include a weekly schedule. Breakfast & lunch will be served. A minimum of eight participants will be needed in order to offer this training. PARTICIPANTS MUST ATTEND ALL THREE SESSIONS! |
| Monday | 4/16/2012 | 5:00pm-7:00pm | Computer Lab (ML 3101) | Aaron Gulyas, CTL Technology Consultant & Faculty-History - Fine Arts & Social Sciences Division & Joshua Sauvie, CTL Technology Consultant & Faculty - English - Humanities Division | Gmail and Google Calendar | This workshop will introduce users to the wide variety of organizational and planning tools available in Gmail and Google Calendar. Participants will have a chance to practice using the tools within these apps to streamline their work flow and share organization ideas with their peers. |
| Friday | 4/20/2012 | 8:30am-3:00pm | Computer Lab (ML 3101) | Bill Reich, ATD Faculty Lead - Planning, Research, And Quality & Rob Benard, Faculty/Coordinator Information Technology - Technology Division | WIDS Training | This workshop will be on using the WIDS 7.5 Instructional Design System. It will benefit faculty who are creating new courses, revising old courses, developing distance learning classes or classes offered in the RTC. WIDS designed student learning plans can be exported as HTML documents for use on Blackboard or be incorporated as Word documents in workbooks and handouts. Workshop participants will complete the design of one or more courseware modules, following the WIDS performance based instructional model. The training will cover every part of the WIDS program from general course information, developing observable and measurable competencies, learning and assessment activities to a complete syllabus that can even include a weekly schedule. Breakfast & lunch will be served. A minimum of eight participants will be needed in order to offer this training. PARTICIPANTS MUST ATTEND ALL THREE SESSIONS! |
| Friday | 5/4/2012 | 8:00am-7:00pm | CTL (ML 3106) | Center for Teaching & Learning | Grind Out the Grades |
Are you a new instructor at Mott and unfamiliar with how to submit grades online? Are you an experienced instructor who might enjoy completing this end of semester task with a little company? Would you like a break from grading end of the semester assessments and assigning grades? No matter what your reason, join the party. There will be technical assistance for those who need it, food for those who like to feed their stress, and of course, the excellent company of your colleagues. Come for a couple hours or just drop in for a few minutes. |