Number | Name | Position | B / T | Height | Weight | Year | High School |
---|---|---|---|---|---|---|---|
1 | Gavin Balius | INF / OF | R / R | 6' 0" | 150 | Freshman | Flushing HS |
2 | Max Charlton | OF | R / L | 5' 8" | 145 | Freshman | Homeschool |
3 | Ezra Giraud | C | R / R | 5' 10" | 195 | Sophomore+ | Faithway Christian HS |
4 | Nolan Jenkinson | OF | R / R | 5' 10" | 185 | Sophomore | Holly HS |
5 | Brennen Vechazone | 3B / OF | R / R | 6' 2" | 210 | Freshman | Birmingham Groves HS |
6 | Nick Torrez | P | R / R | 5' 10" | 170 | Sophomore | Frankenmuth HS |
7 | Aiden Brushaber | INF | R / R | 6' 0" | 175 | Sophomore | Flushing HS |
8 | Luke Ellis | INF | R / R | 5' 9" | 175 | Freshman | St. Clair HS |
9 | Jack Burch | OF / C | R / R | 6' 0" | 190 | Sophomore | Waterford Kettering HS |
10 | Michael James | P | L / L | 5' 11" | 155 | Sophomore+ | Chesaning HS |
11 | Brian Hickey | INF | L / L | 5' 9" | 180 | Sophomore | Clarkston HS |
12 | Griffin Delore | P | R / R | 6' 2" | 180 | Freshman+ | Richmond HS |
13 | Tyler Kapa | P | R / R | 6' 0" | 190 | Sophomore | Waterford Kettering HS |
14 | Brendan Cicalo | P | R / L | 5' 10" | 195 | RS-Freshman+ | Goodrich HS |
15 | Nathan McDonald | C / UTL | R / R | 6' 0" | 170 | Freshman | L'Anse Creuse North HS |
16 | Jack Clever | P / 1B | L / R | 6' 1" | 160 | Freshman | L'Anse Creuse Central HS |
18 | Caleb Stahr | P | R / R | 6' 1" | 205 | Freshman | Corunna HS |
19 | Ryan Castro | 1B / C | L / R | 6' 0" | 230 | Freshman+ | Laker HS |
20 | Ben McGhee-Britt | P | R / R | 5' 10" | 175 | Freshman | Swartz Creek HS |
21 | Adrian Swiech | INF / OF | R / R | 5' 9" | 170 | Sophomore | Victor J Andrews, HS, IL |
22 | Kyle Butcher | P | R / R | 5' 11" | 200 | Sophomore+ | Lakeview HS |
23 | Kyle Shagena | 1B / C | R / R | 6' 0" | 200 | Sophomore+ | Mesquite, AZ |
24 | Cameron Schuster | UTL / P | L / R | 6' 4" | 215 | RS-Freshman | Brighton HS |
25 | Jacob Stewart | OF / 1B | L / R | 6' 4" | 245 | Sophomore | Swartz Creek HS |
26 | Brandon Smith | P | R / R | 6' 3" | 200 | Freshman+ | Grand Blanc HS |
27 | Hayden Bailey | P | R / R | 6' 3" | 220 | Sophomore | Davison HS |
28 | Justin Starkey | 1B / OF | R / R | 6' 4" | 225 | Sophomore | Lancaster, OH |
29 | Peyton Jackson | P | R / R | 5' 10" | 140 | Freshman | Fenton HS |
30 | Nathan Deleruyelle | C / OF | R / R | 5' 10" | 185 | Freshman | Dexter HS |
32 | Robert Mathews[1] | OF / C | R / R | 6' 1" | 170 | Freshman | Brother Rice HS |
33 | Ashton Saigh | OF | L / R | 6' 1" | 190 | Sophomore | Brighton HS |
34 | Gavin Meehan | P | R / R | 6' 3" | 210 | Freshman | Lakeland HS |
35 | Conner Egert | OF / 1B | R / R | 6' 4" | 210 | Freshman | Lyman, FL |
37 | Jack Legree | INF / P | R / R | 6' 0" | 195 | Freshman | Oakland Christian HS |
44 | Graham Sim | P | R / R | 6' 4" | 200 | Freshman | Bradford W. Gwillimbury HS, ON |
47 | Ethan Stewart | P | R / R | 6' 5" | 240 | Freshman | Davison HS |
- | Zack Lemke[2] | P | L / L | 5' 11" | 180 | RS | Dryden HS |
[1][2] - Not Pictured.
Name | Role | Season |
---|---|---|
Roger Christensen | Head Coach | 9th |
Ryan Vince | Associate Head Coach | 6th |
Shawn Brown | Assistant Coach | 28th |
Collin Stokes | Assistant Coach | 2nd |
Blake Garrison | Assistant Coach | 1st |
Owen Ruddock | Assistant Coach | 1st |