Number | Name | Position | Height | Year | Hometown / High School |
---|---|---|---|---|---|
1 | Xeriya Tartt | G/F | 5' 8" | Freshman+ | Flint / Hamady HS |
2 | Grace Ballmer | G | 5' 4" | Freshman | Goodrich / Genesee Christian HS |
3 | KayLynn Chilton | G | 5' 5" | Sophomore+ | Flint / Atherton HS |
4 | Madison Byrd | G | 5' 5" | Freshman | Carrollton / Carrollton HS |
14 | Taylor Barton | C | 5' 11" | Freshman | Flint / Hamady HS |
23 | Areyana Harrison | G | 5' 5" | Sophomore | Flint / Carman-Ainsworth HS |
32 | Macy Phillips | G | 5' 6" | Freshman | Fenton / Lake Fenton HS |
33 | Hunter Weeder | F | 5' 9" | Freshman | Holly / Holly HS |
Name | Role | Season |
---|---|---|
![]() |
Head Coach | 17th |
Mike Powell | Assistant Coach | 14th |
![]() |
Assistant Coach | 9th |
![]() |
Assistant Coach | 6th |