Date | Day | Opponent | Time | Location |
---|---|---|---|---|
9/11/2023 | Monday | Schoolcraft College - Salam Hills GC | 9:00 am | A |
9/18/2023 | Monday | Oakland CC - Fieldstone CC | 10:00 am | A |
9/22/2023 | Friday | Kirtland CC - Grayling CC | TBA | A |
9/29/2023 | Friday | Delta College - Bay Valley | 10:00 am | A |
10/2/2023 | Monday | Mott CC - Flint GC | TBA | H |
5/6/2024 | Monday | Region 12 Championship - Bedford Valley GC | TBA | A |
5/7/2024 | Tuesday | Region 12 Championship - Bedford Valley GC | TBA | A |
5/21/2024 | Tuesday | National Championship - Twin Hills - Joplin, MO | TBA | A |
5/22/2024 | Wednesday | National Championship - Twin Hills - Joplin, MO | TBA | A |
5/23/2024 | Thursday | National Championship - Twin Hills - Joplin, MO | TBA | A |
5/24/2024 | Friday | National Championship - Twin Hills - Joplin, MO | TBA | A |
**Indicates must qualify for at Regionals