Number | Name | Position | B/T | Height | Year | Hometown / High School |
---|---|---|---|---|---|---|
1 | Maddie Morse | CF | R/R | 5' 6" | Sophomore | Linden, MI / Linden HS |
4 | Madalyn Caudill | P/OF | R/R | 5' 5" | Freshman | North Branch, MI / North Branch HS |
5 | Amya Brown | OF | R/L | 5' 7" | Freshman | New Lothrop, MI / New Lorthrop HS |
7 | Taryn Murphey | 3B | R/R | 5' 7" | Freshman | Clio, MI / Clio HS |
8 | Lily Shepard | OF | R/R | 5' 4" | Freshman | Swartz Creek, MI / Swartz Creek HS |
14 | Claire Ouellette | P/1B | L/R | 5' 5" | Freshman | Flint, MI / Kearsley HS |
15 | Emily Ledbetter | OF | R/R | 5' 4" | Sophomore | Goodrich, MI / Goodrich HS |
16 | Annabelle Morningstar | 2B/OF | R/R | 5' 6" | Sophomore | Grand Blanc, MI / Grand Blanc HS |
17 | Katie Kean | 1B/3B | R/R | 5' 5" | Freshman | Flushing, MI / Flushing HS |
18 | Natalie Owens | SS | R/R | 5' 5" | Sophomore | Swartz Creek, MI / Swartz Creek HS |
21 | Kennedi Hardy | C/2B | R/R | 5' 9" | Sophomore | Bay City, MI / John Glenn HS |
24 | Isabella Passey | P/OF | L/L | 5' 7" | Sophomore | Lapeer, MI / Lapeer HS |
27 | Mara LaHaine | P | R/R | 5' 7" | Freshman | Owosso, MI / Owosso HS |
33 | Joey Newton | P | R/R | 5' 5" | Freshman | Flint, MI / Bendle HS |
35 | Hannah Bollinger | C | R/R | 5' 7" | Freshman | Flushing, MI / Linden HS |
Name | Role |
---|---|
![]() Terry Warner |
Head Coach |
![]() Rod Studaker |
Assistant Head Coach/Pitching Coach |
![]() AJ Brookman |
Assistant Coach |
Teresa Miller | Assistant Coach |