Business Management
Associate in Applied Science
This program is designed to serve students planning for careers as supervisors and managers in business and industry. Essential skills and practical techniques are emphasized to allow students to enter the management field or further their career as a manager or supervisor.
Career Possibilities
A degree in Business Management offers many career opportunities. Career Coach allows you to explore different career options for the degree you are pursuing. You can even take a look at each job title to see an in-depth overview, salary, job growth, and live job postings.
Explore the Career Coach for
Business Management

Degree Information
Credit Hours: 63/64
Contact Hours: 64/65
Recommended Math Pathway: STEM
Writing Requirements: ENGL-101 or ENGL-103
Degree Pathway
| Course Name | Course Notes | Credit Hours |
Contact Hours |
|---|---|---|---|
| Year One | |||
| Fall | |||
|
* | 3 | 3 |
|
* | 3 | 3 |
|
3 | 3 | |
|
3 | 3 | |
|
3 | 3 | |
|
3 | 3 | |
|
3 | 3 | |
| Total | 15 | 15 | |
| Year One | |||
| Winter | |||
| * | 3 | 4 |
| * | 3 | 4 |
|
* | 4 | 5 |
|
3 | 3 | |
| 3 | 3 | |
|
3 | 3 | |
| 3 | 3 | |
| 3 | 3 | |
|
3 | 3 | |
|
3 | 3 | |
| Total | 15/16 | 16/17 | |
| Year One | |||
| Spring / Summer | |||
|
3 | 3 | |
|
3 | 3 | |
|
3 | 3 | |
| Total | 6 | 6 | |
| Year Two | |||
| Fall | |||
| 5 | 5 | |
| 3 | 3 | |
| 3 | 3 | |
| 3 | 3 | |
| 3 | 3 | |
| 3 | 3 | |
| Total | 14 | 14 | |
| Year Two | |||
| Winter | |||
| 2 | 2 | |
| 5 | 5 | |
| 3 | 3 | |
| 3 | 3 | |
| 3 | 3 | |
| 3 | 3 | |
| Total | 13 | 13 | |
| Notes | |||
| *Or test out by placing into MATH-130 | |||





Mott CC