Pre-Veterinary
Associate in Science
Pre-Veterinary is the preparatory study one takes to enter into a veterinary program. The Pre-Veterinary pathway at MCC will provide an effective learning environment where students develop critical thinking skills which will lay the groundwork for future educational experiences. A wide variety of courses are offered in order to provide students with the foundations necessary to complete a two-year degree here at MCC as well as to prepare them for transfer to a four-year institution.
Career Possibilities
A degree with a concentration in Pre-Veterinary offers many career opportunities. Career Coach allows you to explore different career options for the degree you are pursuing. You can even take a look at each job title to see an in-depth overview, salary, job growth, and live job postings.

Degree Pathway starting with MATH-145
If you do not place into MATH-170 (Analytic Geometry and Calculus I), please consult this course pathway which begins with MATH-145 (Pre-Calculus) and consult with a faculty member or academic adviser.
Degree Information
Credit Hours: 68/69
Contact Hours: 86/87
Recommended Math Pathway: STEM
Writing Requirements: ENGL-101 and ENGL-102
Degree Pathway
Course Name | Course Notes | Credit Hours |
Contact Hours |
---|---|---|---|
Year One | |||
Fall | |||
|
3 | 3 | |
|
4 | 3 | |
|
0 | 3 | |
|
5 | 5 | |
Total | 12 | 14 | |
Year One | |||
Winter | |||
|
3 | 3 | |
|
4 | 4 | |
|
5 | 5 | |
|
3 | 3 | |
Total | 15 | 15 | |
Year One | |||
Summer | |||
|
5 | 3 | |
|
0 | 3 | |
|
0 | 1 | |
|
5 | 3 | |
|
0 | 3 | |
|
0 | 1 | |
Total | 10 | 14 | |
Year Two | |||
Fall | |||
| 3 | 3 | |
|
3 | 3 | |
| 4 | 4 | |
|
0 | 2 | |
|
4 | 4 | |
| 3 | 3 | |
|
3 | 3 | |
Total | 14 | 14 | |
Year Two | |||
Winter | |||
|
5 | 3 | |
|
0 | 3 | |
|
0 | 1 | |
|
4 | 4 | |
|
0 | 2 | |
| 3 | 3 | |
|
4 | 4 | |
Total | 12/13 | 16/17 | |
Year Two | |||
Summer | |||
|
5 | 3 | |
|
0 | 3 | |
|
0 | 1 | |
Total | 5 | 7 |
Degree Information
Credit Hours: 63/64
Contact Hours: 77/78
Recommended Math Pathway: STEM
Writing Requirements: ENGL-101 and ENGL-102
Degree Pathway
Course Name | Course Notes | Credit Hours |
Contact Hours |
---|---|---|---|
Year One | |||
Fall | |||
|
3 | 3 | |
|
3 | 3 | |
|
3 | 3 | |
|
5 | 5 | |
|
5 | 3 | |
|
0 | 3 | |
|
0 | 1 | |
Total | 16 | 18 | |
Year One | |||
Winter | |||
|
4 | 4 | |
|
3 | 3 | |
| 5 | 3 | |
| 0 | 3 | |
|
0 | 1 | |
|
3 | 3 | |
Total | 15 | 17 | |
Year One | |||
Summer | |||
|
5 | 3 | |
|
0 | 3 | |
|
0 | 1 | |
|
5 | 3 | |
|
0 | 3 | |
|
0 | 1 | |
Total | 10 | 14 | |
Year Two | |||
Fall | |||
| 4 | 4 | |
| 4 | 4 | |
| 0 | 2 | |
| 4 | 3 | |
| 0 | 3 | |
Total | 12 | 16 | |
Year Two | |||
Winter | |||
| 4 | 4 | |
| 0 | 2 | |
| 3 | 3 | |
| 4 | 4 | |
| 3 | 3 | |
| 3 | 3 | |
Total | 10/11 | 12/13 |
