Mechanical Operations Technology
Associate in Applied Science
This program is designed for individuals who want a career with hands-on technology related to the field of engineering. Mechanical Operation technology (MOT) is concerned primarily with the practical application of support to industrial activities. This broad field includes work in design, manufacturing, maintenance and testing.
Career Possibilities
A degree in Mechanical Operations Technology offers many career opportunities. Career Coach allows you to explore different career options for the degree you are pursuing. You can even take a look at each job title to see an in-depth overview, salary, job growth, and live job postings.
Explore the Career Coach for
Mechanical Operations Technology

Degree Information
Credit Hours: 64/65
Contact Hours: 81/84
Recommended Math Pathway: TECH
Writing Requirements: ENGL-101 or ENGL-103
Degree Pathway
Course Name | Course Notes | Credit Hours |
Contact Hours |
---|---|---|---|
Year One | |||
Fall | |||
|
3 | 4 | |
|
4 | 4 | |
|
5 | 5 | |
|
3 | 4 | |
|
3 | 4 | |
|
2 | 2 | |
Total | 15 / 16 | 18 / 19 | |
Year One | |||
Winter | |||
|
3 | 4 | |
|
3 | 3 | |
|
3 | 3 | |
|
2 | 2 | |
|
2 | 2 | |
|
3 | 4 | |
Total | 16 | 18 | |
Year One | |||
Summer | |||
|
* | 3 | 3 |
Total | 3 | 3 | |
Year Two | |||
Fall | |||
| 3 | 4 | |
| 3 | 4 | |
| 3 | 4 | |
| 3 | 4 | |
| ** | 3 | 4 |
Total | 15 | 24 | |
Year Two | |||
Winter | |||
| 3 | 4 | |
| 3 | 3 | |
| 3 | 4 | |
Choose one of the following: | |||
| 3 | 3 | |
| 4 | 4 | |
| 4 | 4 | |
| 3 | 3 | |
| 3 | 3 | |
| ** | 3 | 4 |
| ** | 3 | 4 |
Total | 15/16 | 18/20 | |
Notes | |||
