| College | Annual Tuition & Fees |
Annual Room & Board |
Total Cost | 2 year savings if you attend MCC |
|---|---|---|---|---|
| Mott Community College | $5,435 | NA | $5,435 | — |
| Baker College | $13,000 | $7,600 | $20,600 | $30,330 |
| Saginaw Valley University | $12,930 | $12,340 | $25,270 | $39,670 |
| Ferris State University | $15,788 | $11,462 | $26,240 | $41,610 |
| Central Michigan University | $15,480 | $12,564 | $28,044 | $45,218 |
| Oakland University | $17,167 | $10,932 | $28,099 | $45,328 |
| Western Michigan University | $15,987 | $12,174 | $28,161 | $45,452 |
| University of Michigan - Flint | $14,236 | $14,042 | $28,278 | $45,686 |
| Eastern Michigan University | $16,990 | $13,652 | $30,642 | $50,414 |
| Michigan State University | $18,078 | $12,564 | $30,643 | $50,416 |
| Michigan Tech University | $20,532 | $13,050 | $33,582 | $56,294 |
| University of Michigan-Ann Arbor | $18,848 | $15,328 | $34,176 | $57,482 |
| Davenport University - Grand Rapids | $24,466 | $12,928 | $37,394 | $63,918 |
| Kettering University | $46,425 | $10,400 | $56,825 | $102,780 |
| Alma College | $49,522 | $14,180 | $63,732 | $116,594 |
| Albion College | $56,950 | $12,830 | $69,780 | $128,690 |
* Based on in district/state rates from www.collegetuitioncompare.com www.collegetuitioncompare.com