College | Annual Tuition / Fees |
Annual Room / Board |
Total Cost | 2 year savings if you attend MCC |
---|---|---|---|---|
Mott Community College | $4,215 | n/a | $4,215 | |
Baker College - Flint• | $9,000 | $4,000 | $13,000 | $17,570 |
Saginaw Valley University | $10,308 | $10,186 | $20,494 | $32,558 |
University of Michigan - Flint | $11,820 | $8,769 | $20,589 | $32,748 |
Western Michigan University | $12,483 | $10,143 | $22,626 | $36,822 |
Ferris State University• | $12,630 | $9,894 | $22,524 | $36,618 |
Oakland University• | $12,420 | $9,910 | $22,330 | $36,230 |
Central Michigan University• | $12,510 | $9,736 | $22,246 | $36,062 |
Eastern Michigan University | $13,649 | *$9,672 | $23,321 | $38,212 |
University of Michigan-Ann Arbor | $14,826 | $11,198 | $26,024 | $43,618 |
Michigan State University• | $14,460 | $10,332 | $24,792 | $41,154 |
Michigan Tech University | $15,646 | $10,756 | $26,402 | $44,374 |
Davenport University - Grand Rapids | $18,244 | $9,902 | $28,146 | $47,862 |
Alma College | $40,258 | $10,989 | $51,247 | $94,064 |
Kettering University• | $43,490 | $8,240 | $51,730 | $95,030 |
Albion College | $45,590 | $12,380 | $57,970 | $107,510 |
* Based on in district/state rates from the 2017-18 Peterson's Guide information at
www.petersons.com |