Check exceptions for specific dates.
| Day | Date | Start Time | End Time | Notes | |
|---|---|---|---|---|---|
| Monday | 12/29 | Closed | Winter break | ||
| Tuesday | 12/30 | Closed | Winter break | ||
| Wednesday | 12/31 | Closed | Winter break | ||
| Thursday | 1/1 | Closed | Winter break | ||
| Friday | 1/2 | Closed | Winter break | ||
| Sunday | 1/4 | Closed | Winter break | ||
| Monday | 1/5 | 8:00 AM | 5:00 PM | Winter break | |
| Tuesday | 1/6 | 8:00 AM | 5:00 PM | Winter break | |
| Sunday | 1/11 | Closed | Winter break | ||
| Monday | 1/19 | Closed | Holiday | ||
| Monday | 3/2 | 8:00 AM | 5:00 PM | Spring Break | |
| Tuesday | 3/3 | 8:00 AM | 5:00 PM | Spring Break | |
| Sunday | 4/5 | Closed | Easter Sunday | ||
| Sunday | 5/10 | Closed | Semester break | ||
Hours are subject to change.