Check exceptions for specific dates.
Day | Date | Start Time | End Time | Notes | |
---|---|---|---|---|---|
Sunday | 5/11 | Closed | Semester break | ||
Sunday | 8/17 | Closed | Semester break | ||
Thursday | 8/21 | 11:00 AM | 5:00 PM | Fall Kick-Off Breakfast | |
Sunday | 8/24 | Closed | Semester break | ||
Monday | 9/1 | Closed | Labor Day | ||
Thursday | 11/27 | Closed | Thanksgiving | ||
Friday | 11/28 | Closed | Thanksgiving weekend | ||
Saturday | 11/29 | Closed | Thanksgiving weekend | ||
Sunday | 11/30 | Closed | Thanksgiving weekend | ||
Sunday | 12/14 | Closed | Semester break | ||
Monday | 12/15 | 8:00 AM | 5:00 PM | Semester break | |
Tuesday | 12/16 | 8:00 AM | 5:00 PM | Semester break | |
Sunday | 12/21 | Closed | Semester break | ||
Monday | 12/22 | 8:00 AM | 5:00 PM | Semester break | |
Tuesday | 12/23 | 8:00 AM | 5:00 PM | Semester break | |
Wednesday | 12/24 | Closed | Winter break | ||
Thursday | 12/25 | Closed | Winter break | ||
Friday | 12/26 | Closed | Winter break | ||
Sunday | 12/28 | Closed | Winter break | ||
Monday | 12/29 | Closed | Winter break | ||
Tuesday | 12/30 | Closed | Winter break | ||
Wednesday | 12/31 | Closed | Winter break | ||
Thursday | 1/1 | Closed | Winter break | ||
Friday | 1/2 | Closed | Winter break | ||
Sunday | 1/4 | Closed | Winter break |
Hours are subject to change.