Check exceptions for specific dates.
Day | Date | Start Time | End Time | Notes | |
---|---|---|---|---|---|
Sunday | 12/22 | Closed | Semester break | ||
Monday | 12/23 | Closed | Semester break | ||
Tuesday | 12/24 | Closed | Christmas Eve | ||
Wednesday | 12/25 | Closed | Christmas Day | ||
Thursday | 12/26 | Closed | Semester break | ||
Friday | 12/27 | Closed | Semester break | ||
Sunday | 12/29 | Closed | Semester break | ||
Monday | 12/30 | Closed | Semester break | ||
Tuesday | 12/31 | Closed | New Year's Eve | ||
Wednesday | 1/1 | Closed | New Year's Day | ||
Sunday | 1/5 | Closed | |||
Monday | 1/6 | 8:00 AM | 5:00 PM | ||
Tuesday | 1/7 | 8:00 AM | 5:00 PM |
Hours are subject to change.